IASSIST Africa in partnership with the University of Kenya event coordinators can arrange overnight accommodation and bus transfers between hotels and the venue on your behalf.
Delegates attending events at are eligible for special rates at most Nairobi hotels.
Hotels in Nairobi
Residents (Ksh) | Non - Residents (USD) | ||||
---|---|---|---|---|---|
Hotel | BO | BB | BO | BB | Contacts / Website |
1. Hotel Boulevard | 7,500 | 9,800 | 125 | +254722200755 https://www.hotelboulevard.co.ke/ |
|
2. The Clarion Hotel | 7,000 | 8,000 | 120 | +254721485024 https://theclarionhotel.co.ke/#/ |
|
3. Kenya Comfort Hotel Suites | 3,300 | 4,300 | +254737777777 https://kenyacomfort.com/ |
||
4. Salehe Safaris/ Delta | 4,500 | +254722362084 | |||
5. United Club | 4,500 | +254711239122 | |||
6. YWCA | 3,500 | 0208022613 | |||
7. YMCA | 2,500 | +254729152816 | |||
8. Boma apartment Airbnb Ngara Park road | I bedroom 3,000Ksh per night 2 bedrooms 4,500Ksh per night 3 bedroom 6,000Ksh per night | +254729245788 |
Note
BO- Bed only
BB- Bed and Breakfast
- Where there is no non residents cost it is assumed that local rates apply, or prices can be negotiated within residents costing.
- All accommodation places are between 5-10 minutes’ walk to the University &CBD except no.8 which is 15minutes walk to the University.
More details can be availed via the contacts provided or by the following LOC members
- Angela Mumo -254722682465-University of Nairobi Host
- Mary Mwendwa -254725600540-Accomodation lead or Email: IASSISTeastafrica@gmail.com or secretariat@iassistafrica.org